| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 28 |
| K.G. | 1 | 41 |
| UKG | 29 | 1 |
| I | 1 | 35 |
| II | 1 | 17 |
| III | 1 | 21 |
| IV | 1 | 20 |
| V | 1 | 29 |
| VI | 1 | 22 |
| VII | 1 | 24 |
| VIII | 1 | 20 |
| IX | 1 | 18 |
| X | 1 | 11 |
| XI | CBZ | 6 |
| XI | PCM | 4 |
| XII | CBZ | 1 |
| XII | PCM | 2 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Khatehar Post Office - Dhagwar
VIA.- Kangra,
District - Kangra
Dharamshala (176001) - Himachal Pradesh
: 01892
- 275576
: 9882818725
: 01892
- 275576
: mvmdharamshala@mssmail.org