Class | Section | Enrollment |
---|---|---|
NURSERY | 25 | |
K.G. | 30 | |
UKG | 17 | |
I | 20 | |
II | 19 | |
III | 25 | |
IV | 17 | |
V | 23 | |
VI | 16 | |
VII | 22 | |
VIII | 13 | |
IX | 26 | |
X | 13 | |
XI | 7 | |
XII | 2 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Khatehar Post Office - Dhagwar
VIA.- Kangra,
District - Kangra
Dharamshala (176001) - Himachal Pradesh
: 01892
- 275576
: 9882818725
: 01892
- 275576
: mvmdharamshala@mssmail.org