Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 30 |
K.G. | 1 | 29 |
I | 1 | 20 |
II | 1 | 26 |
III | 1 | 18 |
IV | 1 | 22 |
V | 1 | 16 |
VI | 1 | 19 |
VII | 1 | 13 |
VIII | 1 | 25 |
IX | 1 | 14 |
X | 1 | 14 |
XI | 1 | 2 |
XII | 1 | 6 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Khatehar P.O. - Dhagwar
VIA.- Kangra,
DIST.- KANGRA
Dharamshala (176001) - Himachal Pradesh
: 01892
- 275576
: 9882818725
: 01892
- 275576
: mvmdharamshala@mssmail.org