Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 16 |
K.G. | 1 | 28 |
I | 1 | 17 |
II | 1 | 15 |
III | 1 | 12 |
IV | 1 | 22 |
V | 1 | 10 |
VI | 1 | 26 |
VII | 1 | 14 |
VIII | 1 | 17 |
IX | 1 | 14 |
X | 1 | 23 |
XI | 1 | 11 |
XII | 1 | 13 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Khatehar P.O. - Dhagwar
Distt.- Kangra,
Dharamshala (176001) - Himachal Pradesh
: 01892
- 275576
: 01892
- 275576
: mvmdharamshala@mssmail.org