Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 21 |
K.G. | 1 | 19 |
I | 1 | 27 |
II | 1 | 20 |
III | 1 | 17 |
IV | 1 | 15 |
V | 1 | 19 |
VI | 1 | 12 |
VII | 1 | 25 |
VIII | 1 | 12 |
IX | 1 | 16 |
X | 1 | 13 |
XI | 1 | 8 |
XII | 1 | 9 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Khatehar P.O. - Dhagwar
VIA.- Kangra,
DIST.- KANGRA
Dharamshala (176001) - Himachal Pradesh
: 01892
- 275576
: 9882818725
: 01892
- 275576
: mvmdharamshala@mssmail.org