Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 8400.0 |
Class I To Class II | 12000.0 |
Class III To Class V | 12000.0 |
Class VI To Class VIII | 14400.0 |
Class IX To Class X | 15600.0 |
Class XI To Class XII | 19200.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Khatehar P.O. - Dhagwar
Distt.- Kangra,
Dharamshala (176001) - Himachal Pradesh
: 01892
- 275576
: 01892
- 275576
: mvmdharamshala@mssmail.org